The KVM distributed agent collaborative interaction system is based on the IP architecture, with distributed technology as the core. Signal transmission is carried out through the IP network, which can quickly and conveniently solve the problem of information sharing and processing between agents. Among them, HMW-FBST5K can serve as an input node, providing stable high-definition coding input, and can achieve functions such as operating on PC.
High image quality, low bandwidth, supporting direct access to cloud platforms in various conventional formats.
Audio, video, and control (environmental control, KVM) signals are fully integrated into the platform.
Signal cloud access, seamless integration of massive security monitoring.
Computer signals can be directly connected to the platform.
Dynamic ultra-high resolution point-to-point collection.
Multiple video streams are concurrent.
Encoding technical parameters:
Number | Technical indicators | content |
1 | Video coding standards | H.264( SVC/HP/MP/BP)/H.265MP |
2 |
Video encoding resolution | QCIF、C IF、4CIF、PAL、NTSC、480P、576P、720P、1080P、 800x600 、 1024x768 、 1280x800 、 1280x1024 、 1920x1200、 1440x900、 1366x768、 3840*2160【4K】 |
3 | Compress frame rate | 5-60 frames per second |
4 | Video bitrate | 32kbps~ 16Mbps |
5 | Stream type | Pure audio stream/pure video stream/mixed audio and video stream |
6 | Audio coding standards | G.711A/G.711U /AAC |
7 |
Audio bit rate | G. 711A has a sampling rate of 8k and an audio bitrate of 64kbps; G. 711U has a sampling rate of 8k and an audio bitrate of 64kbps; The AAC sampling rate is 16k, and the audio bit rate is between 16kbps and 96kbps; The AAC sampling rate is 25.05k, and the audio bit rate is between 16kbps and 128kbps; The AAC sampling rate is 32k, and the audio bit rate is between 16kbps and 256kbps; The AAC sampling rate is 41.1k, and the audio bit rate is between 48kbps and 320kbps; The AAC sampling rate is 48k, and the audio bit rate is between 48kbps and 320kbps; |
8 | Network Protocol | TCP/IP |
9 | transport protocol | TCP、 UDP |
10 | Streaming Media Communication Protocol | RTSP/ONVIF /MUDP |
11 | System Management Protocol | SNMP |
12 | operating system | Embedded Linux |
After sales