HMW-1169H is a cloud conference comprehensive management host that adopts the design concept of ALL-IN-ONE. It integrates ultra high definition 4K video matrix, digital audio processing, programmable central control, multi-channel audio and video recording and storage, peer-to-peer video interaction, built-in MCU multi-party meetings, intelligent GUI human-machine interaction, and web page visualization control functions.
In addition to its unique powerful functions, it can also be compatible with mainstream video conferencing terminals (such as Huawei, ZTE, and Baolitong) and MCU assembly servers on the market, achieving a wider and richer range of functional extensions.
In addition, HMW-1169H fully realizes the characteristics of "cloud conferencing". Through a Type-C interface USB 3.0 data cable, it can be compatible with cloud conferencing software installed on PC hosts (such as Tencent Meeting, DingTalk, ZOOM, Skype, etc.), providing the other party with richer content and more professional processing of audio and video signals in addition to the built-in camera and shared desktop images on the PC. Truly achieving conference room management, seamless integration of cloud conferencing and private network video conferencing. Fully meet the current needs of small and medium-sized enterprises for cloud conference rooms.
technical parameter
Number | module | Performance content | performance parameter |
1 | System structure | Embedded | ARM Cortex A76 quad core @ 2.4; ARM Cortex A55 quad core @ 1.8 |
Chassis structure | 19 "standard single chassis, with a height of 1U | ||
2 | Video interface | Video input | 5 HDMI input ports+1 Type-C input interface. Maximum resolution support 3840x2160@60 |
Video output | 4-way HDMI output interface | ||
3 | Audio interface | Line input | 2-way audio input |
MIC input | 8-way MIC (balanced, supporting 48V phantom power supply) | ||
Line output | 4-way audio output | ||
4 | control interface | network | 1 main control RJ45 network port |
Central control | 6-way RS232/RS485, 2-way weak relay, 1-way IO, 1-way infrared transmission, 1-way infrared reception | ||
5 | USB interface | Type-A USB | 2 for connecting USB third-party peripherals |
Type-A USB | 2, mouse button for device graphical interface operation | ||
Type-B USB | 1, used for docking with software video conferencing universal terminal | ||
6 | Hard disk | Hard disk | 2T standard SATA hard drive |
7 | Recording application | Recording | 5-way audio and video recording |
playback | Record file playback from web page | ||
Timed recording | Supports scheduled recording and automatic division of recording duration | ||
file management | Support preset file name field, video file on-demand, download, and deletion | ||
8 | Audio and video encoding recording | Encoding Protocol | H.265、H.264(HP/MP/BP) |
Encoding resolution | CIF、4CIF(D1)、PAL、NTSC、480P、576P、720P、1080P、1600x1200、1280x800 | ||
Code rate | 56kbps~16Mbps | ||
9 | Audio encoding recording | Encoding Protocol | G.711A、G.711U、MP3、AAC、PCM |
sampling rate | 8~48KHz | ||
10 | Image synthesis | Multi screen | 1 channel image synthesis |
11 | Subtitle overlay | Subtitle overlay | Support custom subtitle overlay function |
12 | Network Protocol | Network Protocol | TCP/IP |
Streaming Protocol | TCP/UDP/RTSP/RTP/RTMP | ||
13 | device management | B/S | WEB Visualization Management |
14 | Panel display | front panel | OLED display screen, displaying host IP |
15 | size | Chassis size | Length: 440mm, width: 290mm, height: 45mm |
Net weight | ≤10kg | ||
16 | Operating environment | power supply | AC220~240V/50Hz |
Full load power consumption | <50W | ||
working temperature | -20℃~70℃ | ||
Storage temperature | -40℃~80℃ | ||
Working humidity | <95±5%(40℃) |
After sales