The HAIMINGWEI series multimedia recording and broadcasting all-in-one machine is the latest generation of visual information recording and dissemination equipment independently developed by Hemingway Technology Holdings (Shenzhen) Co., Ltd. for the recording and broadcasting of courses and conferences in large and medium-sized institutions. This device adopts an integrated design and supports any combination of recording, live streaming, and on-demand of multiple visual signals; The system can be equipped with optional SD modules, VGA modules, high-definition SDI modules, echo control modules, etc. Users can flexibly configure according to application needs. There are various models such as 1U, 2U, and 4U, depending on the number of audio and video input/output interfaces on the host.
Users can choose various models based on project requirements to achieve recording, live streaming, on-demand, multi stream mode storage, and local preview of standard definition or high-definition video signals such as composite videos, VGA, as well as high-definition video signals such as color difference, DVI, HDMI, HD-SDI, and 1-channel audio signals in any combination.
The HAIMINGWEI series multimedia recording and broadcasting all-in-one machines are widely used in various fields such as education, conferences, medical care, vehicle transportation, command, and court trials, providing integrated software and hardware solutions for various needs such as audio and video recording, live streaming, on-demand, media storage, and remote interaction.
Space saving: reduces space by 100-300% compared to traditional solutions
Highly integrated: It integrates audio, video, control, encoding and decoding, recording and other functional modules to avoid compatibility issues with multi vendor audio devices.
Visual centralized control: WYSIWYG, visualizing and previewing all signals.
High stability: Significantly reduces external wiring of multiple devices, improving stability.
Reduce weight: Therefore, the weight is reduced by 30-50% compared to traditional stacked methods.
Energy saving and consumption reduction: The power consumption is greatly reduced.
Encoding and decoding technical parameters:
Number | Technical indicators | content |
1 | Video encoding and decoding standards | H.264(SVC/HP/MP/BP)/H.265MP |
3 | Video encoding resolution | QCIF、CIF、4CIF(D1)、480P、576P、720P、1080P、1920x1200,1280x800,1440x900,1366x768,1280x1024,1024x768,800x600、3840*2160【4K】 |
5 | Decoding resolution | QCIF、CIF、4CIF(D1)、480P、576P、720P、1080P、1920x1200,1280x800,1440x900,1366x768,1280x1024,1024x768,800x600 |
6 | Compress frame rate | 5~30Frames per second |
8 | Video bitrate | 50kbps~16Mbps |
9 | Stream type | Pure audio stream/pure video stream/mixed audio and video stream |
10 | Audio coding standards | G.711 /AAC |
11 | Audio decoding standard | G.711/ AAC |
12 | Audio bit rate | G. 711 has a sampling rate of 8k and an audio bitrate of 64kbps; The AAC sampling rate is 48k, and the bit rate is between 48kbps and 320kbps |
13 | Network Protocol | TCP/IP |
14 | transport protocol | TCP、UDP |
15 | transport protocol | TCP/UDP/RTSP/RTP/RTMP/ONVIF/H.323/SIP/TS |
17 | System Management Protocol | SNMP |
20 | operating system | EmbeddedLinux |
Main functions:
Number | Functional characteristics | Specific description |
1 | 视频采集 | 2 SDI inputs, 2 channels 4K@30 HDMI input, supports decoding of 4-way IPC network cameras. |
2 | Video output | Two HDMI outputs, one supporting 4K output and one VGA output interface. |
3 | Matrix switching | Video visualization preview and matrix switching function. |
4 | Audio acquisition | Two 3.5mm microphone inputs, one 3.5mm stereo line input, two Phoenix head microphone inputs with 48V phantom power supply, and one Phoenix head stereo line input. |
5 | Audio output | One 3.5mm stereo line output and one Phoenix head stereo line output. |
6 | Audio processor | Support echo cancellation AEC, feedback suppression AFC, environmental noise suppression ANS, balance adjustment and other functions; Support sound effect processing such as voice stimulation, automatic image switching, microphone sound protection, etc. |
7 | video coding | Supports H.265 and H.264 video compression encoding algorithms, with resolutions supporting CIF, 4CIF (D1) PAL、NTSC、480P、576P、720P、1080P、1920x1200,1280x800,1440x900,1366x768,1280x1024,1024x768,800x600、3840*2160。 |
8 | Video decoding | Supports H.265 and H.264 video compression and decoding algorithms, with a frame rate of 5-30 frames per second, a bit rate of 32kbps to 16Mbps, and 2 encoding and 4 decoding paths. |
9 | Audio and video recording | Support 7-channel video recording and playback, and support FTP manual/timed/end automatic upload mode; Support manual/scheduled appointment/boot recording. |
10 | Image synthesis | 2-way image synthesis; 9 synthesis modes, 2/4/6/8 screens, etc. |
11 | File storage | Built in 1T hard drive for recording file storage, supporting file downloads, deletions, uploads, and other operations. |
12 | playback | Support playback of recorded files from the output port or web page. |
13 | Special effects | During the recording process, at least 12 switching effects can be added, including erasing, shrinking, unfolding, fading in and out. |
14 | Live streaming promotion | It supports the live streaming and push streaming of third-party streaming media platforms, and also supports the one click live streaming application of Internet QR code. |
15 | video conferencing | The device comes with a 4-point 1080P30 MCU function, supporting conference management such as contact contacts, one click call/hang up, and group calling. |
16 | Central control function | Supports 1-channel RS232 and 1-channel RS485/422, and supports programmable central control function. |
17 | External optical drive | 2-way USB interface, capable of external USB drive for real-time audio and video recording, and downloading USB files. |
18 | device management | Support external display and mouse access to the local GUI management interface for device system management. |
After sales